GOLDWIN Easy Wide Shorts
Size Charts
| IT | US | FR | DE | GB | ES | KR | JP | |
| XS | 36 | 0 | 32 | 30 | 4 | 32 | 44 | XS |
| S | 38 | 2 | 34 | 32 | 6 | 34 | 55 | S |
| M | 40 | 4 | 36 | 34 | 8 | 36 | 55 | M |
| L | 42 | 6 | 38 | 36 | 10 | 38 | 66 | L |
| XL | 44 | 8 | 40 | 38 | 12 | 40 | 66 | XL |
| 2XL | 46 | 10 | 42 | 40 | 14 | 42 | 77 | 2XL |
| 3XL | 48 | 12 | 44 | 42 | 16 | 44 | 77 | XXXL |
| IT | US | FR | DE | GB | ES | KR | JP | |
| XS | 36 | 0 | 32 | 30 | 4 | 32 | 44 | XS |
| S | 38 | 2 | 34 | 32 | 6 | 34 | 55 | S |
| M | 40 | 4 | 36 | 34 | 8 | 36 | 55 | M |
| L | 42 | 6 | 38 | 36 | 10 | 38 | 66 | L |
| XL | 44 | 8 | 40 | 38 | 12 | 40 | 66 | XL |
| 2XL | 46 | 10 | 42 | 40 | 14 | 42 | 77 | 2XL |
| 3XL | 48 | 12 | 44 | 42 | 16 | 44 | 77 | XXXL |
Multi-purpose shorts that are useful in a variety of situations from everyday to active situations.
Multi-purpose shorts that are useful in a variety of situations from everyday to active situations.
*All sale items are final — no returns or exchanges.
Delivery & Returns Policy Found Here
Adding product to your cart